Ton J., Cleophas and Aeilko H., Zwinderman (2016) Clinical Data Analysis on a Pocket Calculator : Understanding the Scientific Methods of Statistical Reasoning and Hypothesis Testing. Springer. ISBN 978-3-319-27104-0
| ![[img]](http://eprints.stta.ac.id/style/images/fileicons/text.png) | Text 2016_Book_ClinicalDataAnalysisOnAPocketC.pdf Download (10MB) | 
| Item Type: | Book | 
|---|---|
| Subjects: | H Social Sciences > HA Statistics | 
| Depositing User: | mrs Amalia Farkhati | 
| Date Deposited: | 30 Apr 2020 03:44 | 
| Last Modified: | 30 Apr 2020 03:44 | 
| URI: | http://eprints.stta.ac.id/id/eprint/199 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
 
        