Sajati, Haruno Turnitin The Effect of Peak Signal to Noise Ratio (PSNR) Values on Object Detection Accuracy in Viola Jones Method. Turnitin. (Unpublished)
Text
the effect of3_opt.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
Divisions: | Sekolah Tinggi Teknologi Adisujtipto |
Depositing User: | Mr Haruno Sajati |
Date Deposited: | 11 Aug 2022 08:04 |
Last Modified: | 11 Aug 2022 08:04 |
URI: | http://eprints.stta.ac.id/id/eprint/850 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year