Pujiastuti, Asih Peer Review: Region of Interest (ROI) Determination System on SO-40F Pias Card’s Type for Measurement of Sunshine Duration (Case Study: St. Barongan ). STTA.
Text
RoI PR1-dikonversi.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > T Technology (General) |
Depositing User: | mrs Asih Pujiastuti |
Date Deposited: | 26 Feb 2021 02:37 |
Last Modified: | 26 Feb 2021 02:37 |
URI: | http://eprints.stta.ac.id/id/eprint/590 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year