dedet hermawan, dedet per review 1,2 The Effect of Feed Seawaterand Air Temperatures on Performance of a Desalination Unit of Heat Pump with Humidification and Dehumidification. universitas sebelas maret.
|
Image
per review 1 prosiding internasional P.Dedet.jpeg Download (692kB) | Preview |
|
|
Image
per review 2 prosiding internasional P.Dedet.jpeg.jpeg Download (599kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works |
| Divisions: | Sekolah Tinggi Teknologi Adisujtipto > Teknik Mesin |
| Depositing User: | Mr Dedet Hermawan Setiabudi |
| Date Deposited: | 18 Feb 2021 06:58 |
| Last Modified: | 18 Feb 2021 06:58 |
| URI: | http://eprints.stta.ac.id/id/eprint/477 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
